Fee Schedule – Effective April 1, 2021
- Share (Savings) Account Fees
- Share Draft (Checking) Account Fees
- Loan Fees
- Credit Card Fees
- ATM/VISA Debit Card Fees
- General Fees
Action | Fee |
---|---|
Membership Share | $10.00 per value |
Closed account (within one year) | $10.00 |
Holiday Club Early Closing | $25.00 |
Early Withdrawal of Certificate | 90 Days dividend on amount withdrawn |
Inactive/Dormant Account Fee (No Activity for 12 months or more) | $5.00 per quarter |
Action | Fee |
---|---|
Share Draft Stop Payment Fee | $30.00 per request |
Copy of Canceled Check | $3.00 |
NSF Fee per item (Non-sufficient Funds) | $30.00 |
Courtesy Pay Fee per item | $30.00 |
Return Deposit Item | $15.00 |
Copy of Previous Statement | $5.00 |
Current Account activity printout | $1.00 per sheet |
NSF for ACH/EFT Item | $30.00 |
Courtesy Pay Fee for ACH/EFT per Item | $30.00 |
Bill Pay NSF item (Non-sufficient Funds) | $25.00 |
Action | Fee |
---|---|
Late Fee (Consumer Loan) | 5.0% of Payment |
Late Fee (Home Equity) | $15.00 |
Subordination Fee | $125.00 |
Action | Fee |
---|---|
Late Fee | $25.00 |
Cash Advance Fee | $5.00 or 2.0% of each advance, whichever is greater |
Foreign Transaction Fee | 2.0% of each transaction in US Dollars |
Returned Payment Fee | $25.00 |
Card Replacement Fee | $10.00 |
Document Copy Fee | $5.00 |
Statement Copy Fee | $5.00 |
Card Express Delivery | $35.00 |
Action | Fee |
---|---|
With Payroll Direct Deposit, Four (4) ATM withdrawals per month | No Charge |
ATM/Debit Card Reissue | $10.00 |
Replacement Card Express Delivery | $35.00 |
Action | Fee |
---|---|
Credit Union Check (if not payable to member) | $5.00 |
Copy of Previous Statement | $5.00 |
Account Reconciliation Fee | $25.00 per hour |
Account Research Fee | $25.00 per hour |
Returned Mail/Bad Address | $2.00 per item |
Legal Attachment | $25.00 |
Stop Payment on Credit Union check | Applicable Bank Charge |
Wire Transfer Fee | $20.00 |
Loan Rates Effective 04/01/2021
All rates and yields stated below are accurate as of the date shown, and are subject to change without notice.
Loans | Loan Term | APR** (Annual Percentage Rate) |
---|---|---|
Signature | 12 – 60 mos | 9.24% – 17.24% |
Line of Credit | varies | 9.24% – 17.24% |
VISA Classic | varies | 12.90% |
VISA Platinum | varies | 9.90% |
Home Equity Line of Credit, variable rate* | Please contact CU*** | Please contact CU*** |
Home Equity Fixed Rate | Please contact CU*** | Please contact CU*** |
*New/Used Vehicle | 12 – 84 mos | 1.99%-17.99%/2.24%-17.99% |
*New or Used Motorcycle | 12 – 72 mos | 4.00% – 13.0% |
*New or Used Boat or RV | 12 – 180 mos | 5.75% – 10.0% |
Loan Specials | Varies | Please contact CU**** |
New rates do not apply to existing PWC ECU loans. Rates are fixed for life of loan unless otherwise noted.
* Home Equity Line of Credit is a variable rate, subject to change the first day of January, April, July and October.
** The Annual Percentage Rates (APRs) shown above reflect the current ranges of APRs offered. The APR may be adjusted based on individual credit standing, term loan-to-value and debt-to-income ratio.
*** No pre-payment charges or penalties. No annual fees. Closing costs range from approximately $525 – $2000 based on your loan amount. The Credit Union will use the WSJ Prime Rate as the minimum Index Rate, whichever is greater. Maximum APR is 18.0%.
**** Loan Specials are run at various times throughout the year. Please contact the Loan Department to see which loans are available currently, if any.
PWC ECU will begin to charge interest on VISA Credit Card purchases on the transaction date. Cash Advance Fee $5.00 or 2.00% of the amount of each cash advance,whichever is greater. Foreign transaction fee is 2.00% of each transaction in U.S. dollars. Penalty fees: Late VISA payment fee is up to $25.00. Returned VISA Payment fee is up to $25.00.
*New is defined as not previously titled. Please contact credit union for additional information.
Payment Examples
Payment Examples are to show estimated payment terms. APR = Annual Percentage Rate. Your actual APR will be determined at the
time of disbursement of the loan, and will be based on your application and credit information. Not all applicants will qualify for the rates
in these examples.
Loan Type | Amount | APR | Term | Approximate Payment/Month |
---|---|---|---|---|
Signature | $10,000.00 | 9.24% | 60 months | $208.75 |
Line of Credit | $10,000.00 | 9.24% | 39 months | $300.00 |
VISA Platinum | $10,000.00 | 9.90% | 65 months | $200.00 |
New Auto | $25,000.00 | 3.34% | 72 months | $383.67 |
Used Auto | $17,000.00 | 3.60% | 60 months | $310.03 |
New or Used Motorcycle | $10,000.00 | 5.35% | 60 months | $189.86 |
New or Used Boat/RV | $30,000.00 | 6.75% | 84 months | $449.15 |
Holiday Loan | $ 1,200.00 | 12.00% | 12 months | $112.00 |
TIS/Rates Declared and Paid 3/31/2021
*All rates and yields stated below are accurate as of April 1, 2021. The last dividend declaration and paid date 3/31/2021.
Always contact the credit union for current rates, as they are subject to change without notice!
Savings/TIS (Truth in Savings) disclosure as of 4/1/2021 | Minimum Balance | Dividend Interest Rate | APR (Annual Percentage Rate) |
---|---|---|---|
Regular Share ($10 deposit required to open account) | $10 | 0.00% | 0.00% |
Regular Share ($10 deposit required to open account) | $100 + | 0.05% | 0.05% |
Child’s Share ($10 deposit required to open account) | $10 + | 0.05% | 0.05% |
Share Draft | $0 | 0.00% | 0.00% |
Christmas | Open | 0.00% | 0.00% |
Club | Open | 0.00% | 0.00% |
Fees could reduce the earnings on accounts.
Share Certificates/TIS (Truth in Savings) disclosure as of 4/1/2021 | Minimum Balance | Dividend Interest Rate | APR (Annual Percentage Rate) |
---|---|---|---|
6 months term Certificate | $500 | 0.25% | 0.25% |
12 months term Certificate | $500 | 0.50% | 0.50% |
18 months term Certificate | $500 | 0.55% | 0.55% |
24 months term Certificate | $500 | 0.55% | 0.55% |
36 months term Certificate | $500 | 0.60% | 0.60% |
A penalty may be imposed for early withdrawal, thereby reducing earnings on the account.
IRA Shares and Certificates/TIS (Truth in Savings) disclosure as of 4/1/2021 | Minimum Balance | Dividend Interest Rate | APR (Annual Percentage Rate) |
---|---|---|---|
IRA Share | Open | 0.05% | 0.05% |
6 months term Certificate | $500 | 0.25% | 0.25% |
12 months term Certificate | $500 | 0.50% | 0.50% |
18 months term Certificate | $500 | 0.55% | 0.55% |
24 months term Certificate | $500 | 0.55% | 0.55% |
36 months term Certificate | $500 | 0.60% | 0.60% |
A penalty may be imposed for early withdrawal, thereby reducing earnings on the account.