Rates & Fees
SAVINGS
All rates and yield stated below are accurate as of the date shown and are subject to change without notice. Always contact the Credit Union for current rates, as they are subject to change without notice! Dividends paid as of 10/01/2024
Savings/TIS (Truth in Savings) Disclosure As of 02/01/2024 |
Minimum Balance | Dividend Interest Rate | APY* (Annual Percentage Yield) |
---|---|---|---|
Regular Share ($10 deposit required to open account) | $10 | 0.00% | 0.00% |
Regular Share ($10 deposit required to open account) | $100+ | 0.05% | 0.05% |
Child's Share ($10 deposit required to open account) | $10+ | 0.05% | 0.05% |
Share Draft | $0.00 | 0.00% | 0.00% |
Christmas | Open | 0.00% | 0.00% |
Club | Open | 0.00% | 0.00% |
Fees could reduce the earnings on accounts.
SHARE CERTIFICATES
Rates effective 10/01/2024
Share Certificates/TIS (Truth in Savings) Disclosure Dividends paid as of 9/30/2024 |
Minimum Balance | Dividend Interest Rate | APY* (Annual Percentage Yield) |
---|---|---|---|
6 mos term | $500.00 | 3.05% | 3.09% |
12 mos term | $500.00 | 4.60% | 4.68% |
18 mos term | $500.00 | 4.25% | 4.31% |
24 mos term | $500.00 | 3.30% | 3.34% |
36 mos term | $500.00 | 3.20% | 3.24% |
A penalty may be imposed for early withdrawal, thereby reducing earnings on the account.
CD IRA RATES
Rates effective 10/01/2024
IRA Certificates/TIS (Truth in Savings) Disclosure Dividends paid as of 9/30/2024 |
Minimum Balance | Dividend Interest Rate | APY* (Annual Percentage Yield) |
---|---|---|---|
IRA Share | Open | 0.05% | 0.05% |
6 mos term | $500.00 | 3.05% | 3.09% |
12 mos term | $500.00 | 4.60% | 4.68% |
18 mos term | $500.00 | 4.25% | 4.31% |
24 mos term | $500.00 | 3.30% | 3.34% |
36 mos term | $500.00 | 3.20% | 3.24% |
A penalty may be imposed for early withdrawal, thereby reducing earnings on the account.
LOAN RATES
Effective 10/01/2024
All rates stated below are accurate as of the date shown and are subject to change without notice.
Loans | Loan Term | APR* (Annual Percentage Rate) |
---|---|---|
Signature | 12 - 60 mos | 9.75% - 17.99% |
Line of Credit | varies | 12.25% - 17.99% |
Visa© Classic | varies | 13.90% |
Visa© Platinum | varies | 10.90% |
Home Equity Line of Credit, variable rate* | Please contact CU*** | Please contact CU*** |
Home Equity Fixed Rate | Please contact CU*** | Please contact CU*** |
*New/Used Vehicle | 12 - 96 mos | 4.70% - 16.50% |
*New or Used Motorcycle | 12 - 84 mos | 5.25% - 14.25% |
*New or Used Boat or RV | 12 - 180 mos | 5.75% - 10.00% |
Loan Specials | varies | Please contact CU*** |
New rates do not apply to existing PWC ECU loans. Rates are fixed for life of loan unless otherwise noted.
*Home Equity Line of Credit is a variable rate, subject to change the first day of January, April, July, and October.
*The Annual Percentage Rates (APRs) shown above reflect the current ranges of APRs offered. The APR may be adjusted based on individual credit standing, term loan-to-value and debt-to-income ratio.
***No pre-payment charges or penalties. No annual fees. Closing costs range from approximately $400-$2000 based on your loan amount. The Credit Union will use the WSJ Prime Rate as the minimum Index Rate, whichever is greater. Maximum APR* is 18.0%.
****Loan Specials are run at various times throughout the year. Please contact the Loan Department to see which loans are available currently, if any.
PWC ECU will begin to charge interest on Visa© Credit Card purchases on the transaction date. Cash Advance Fee $5.00 or 2.00% of each cash advance, whichever is greater. Foreign transaction fee is 2.00% of each transaction in U.S. dollars. Penalty fees: Late Visa© payment fee is up to $25.00. Returned Visa© Payment fee is up to $25.00.
*New is defined as not previously titled. Please contact Credit Union for additional information
PAYMENT EXAMPLE
Loan Type | Amount | APR* | Term | Approximate Payment/Month |
---|---|---|---|---|
Signature | $10,000.00 | 9.25% | 60 mos | $208.84 |
Line of Credit | $10,000.00 | 11.70% | 41 mos | $300.00 |
Visa© Platinum | $10,000.00 | 10.90% | 67 mos | $200.00 |
New Auto | $25,000.00 | 5.65% | 72 mos | $410.26 |
Used Auto | $17,000.00 | 5.90% | 60 mos | $327.91 |
New or Used Motorcycle | $10,000.00 | 5.75% | 60 mos | $192.19 |
New or Used Boat/RV | $30,000.00 | 6.75% | 84 mos | $449.20 |
Holiday Loan | $2,500.00 | 12.00% | 18 mos | $154.00 |
SHARE DRAFT (CHECKING) ACCOUNT FEES
Action | Fee |
---|---|
Share Draft Stop Payment Fee | $30.00 per request |
Copy of Canceled Check | $3.00 |
NSF Fee per Item (Non-Sufficient Funds) | $30.00 |
Courtesy Pay Fee per Item | $30.00 |
Return Deposit Item | $15.00 |
Copy of Previous Statement | $5.00 |
Current Account Activity Printout | $1.00 per Sheet |
NSF for ACH/EFT per Item | $30.00 |
Courtesy Pay Fee for ACH/EFT per Item | $30.00 |
Bill Pay NSF Item (Non-Sufficient Funds) | $25.00 |
SHARE (SAVINGS) ACCOUNT FEES
Action | Fee |
---|---|
Membership Share | $10.00 per Value |
Closed Account (Within One Year) | $10.00 |
Holiday Club Early Closing | $25.00 |
Early Withdrawal of Certificate | 90 Days Dividend on Amount Withdrawn |
Inactive/Dormant Account Fee (No Activity for 12 Months or More) | $5.00 per quarter |
LOAN FEES
Action | Fee |
---|---|
Late Fee (Consumer Loan) | 5.0% of Payment |
Late Fee (Home Equity) | $15.00 |
Subordination Fee | $125.00 |
CREDIT CARD FEES
Action | Fee |
---|---|
Late Fee | $25.00 |
Cash Advance Fee | $5.00 or 2.0% of each advance, whichever is greater |
Foreign Transaction Fee | 2.0% of each transaction in US Dollars |
Returned Payment Fee | $25.00 |
Card Replacement Fee | $10.00 |
Document Copy Fee | $5.00 |
Statement Copy Fee | $5.00 |
Card Express Delivery | $35.00 |
ATM VISA DEBIT CARD FEES
Action | Fee |
---|---|
With Payroll Direct Deposit, Four (4) ATM Withdrawals per Month | No Charge |
ATM/Debit Card Reissue | $10.00 |
Replacement Card Express Delivery | $35.00 |
GENERAL FEES
Action | Fee |
---|---|
Credit Union Check (If Not Payable to Member) | $5.00 |
Copy of Previous Statement | $5.00 |
Account Reconciliation Fee | $25.00 per Hour |
Account Research Fee | $25.00 per Hour |
Returned Mail/Bad Address | $2.00 per Item |
Legal Attachment | $25.00 |
Stop Payment on Credit Union Check | Applicable Bank Charge |
Wire Transfer Fee | $20.00 |